| Membrane | FAP-450 | FAPQ-330 | FS-940 | FS-930 |
|---|---|---|---|---|
| Conductor | anionic | anionic | cationic | cationic |
| Thickness / µm | 50 | 30 | 40 | 30 |
| Typical curr. density /mA.cm2 | 80-150 | 100-250 | 100-250 | 150-400 |
| Coul. Efficiency / % (1) | >98 | >98,5 | >97,5 | >96 |
| Resistance / mOhm.cm2 (2) | 650 | 350 | 320 | 190 |
| Capacity retention / % (3) | ~ 100 | ~ 100 | ~99,9 | ~99,9 |
Remark:
(1) Mean values measured at 150 mA/cm2
(2) Mean values measured at 25 °C and 50% SOC by EIS in cell-test as HFR
(3) Anion-exchanged membranes operate in electrolyte-rebalancing mode, cation-exchanged membranes operate in electrolyte-remixing mode or hybrid remixing-rebalancing mode








